WWhatsApp : +8515577772739 WeChat : 18314980118
https://www.jonyautoparts.com/
N º de Modelo.
BKR6EGP
Número de pieza del fabricante
Bkr6egp 7092
Paquete de transporte
Origen
China
Código hs
85111000
Descripción del producto
Enchufe Bujías 7092 BKR6EGP
Rendimiento confiable con una vida útil de 30,000 a 50,000 kms.
Los electrodos centrales de alambre de platino mejoran el arranque del motor en condiciones difíciles y proporcionan arranques más rápidos y una aceleración más rápida.
Una bujía económica con el rendimiento de platino.
Construcción de electrodos de precisión soldados con láser.
El revestimiento de metal trivalente proporciona propiedades anticorrosivas y antiadherentes superiores.
OEM: 7092 BKR6EGP
caracteristicas:
Alta durabilidad
Chispa constantemente estable
Alto punto de fusión
Propiedades anticorrosivas y antiadherentes superiores
Excelente aceleración, alta eficiencia de combustible y durabilidad.
Último diseño, tecnología y rendimiento.
ES APTO PARA
| Hacer | Modelo | Año | Motor |
|---|---|---|---|
| Lexus | ES300 | 03-94 | V6-3.0L |
| Lexus | ES330 | 06-04 | V6-3.3L |
| Lexus | GS300 | 05-01 | L6-3.0L |
| Lexus | GS300 | 1993 | L6-3.0L |
| Lexus | GS400 | 00-98 | V8-4.0L |
| Lexus | GS430 | 07-01 | V8-4.3L |
| Lexus | GX470 | 09-03 | V8-4.7L |
| Lexus | HS250H | 11-10 | L4-2.4L |
| Lexus | IS300 | 05-01 | L6-3.0L |
| Lexus | LS400 | 00-90 | V8-4.0L |
| Lexus | LS430 | 06-01 | V8-4.3L |
| Lexus | LX470 | 07-98 | V8-4.7L |
| Lexus | RX300 | 03-99 | V6-3.0L |
| Lexus | RX330 | 06-04 | V6-3.3L |
| Lexus | RX400H | 08-06 | V6-3.3L |
| Lexus | SC300 | 1993 | L6-3.0L |
| Lexus | SC400 | 00-92 | V8-4.0L |
| Lexus | SC430 | 10-02 | V8-4.3L |
| LOTO | VIVACIDAD | 92-90 | L4-1.6L |
| LOTO | ELISE | 07-05 | L4-1.8L |
| LOTO | ESPÍRITU | 03-97 | V8-3.5L |
| LOTO | EXIGE | 2006 | L4-1.8L |
| TOYOTA | 4RUNNER | 09-03 | V8-4.7L |
| TOYOTA | AVALON | 04-95 | V6-3.0L |
| TOYOTA | CAMRY | 01-92 | L4-2.2L |
| TOYOTA | CAMRY | 11-02 | L4-2.4L |
| TOYOTA | CAMRY | 06-94 | V6-3.0L |
| TOYOTA | CAMRY | 06-04 | V6-3.3L |
| TOYOTA | Celica | 05-00 | L4-1.8L |
| TOYOTA | Celica | 93-90 | L4-2.0L |
| TOYOTA | Celica | 99-91 | L4-2.2L |
| TOYOTA | COROLA | 1990 | L4-1.6L |
| TOYOTA | COROLA | 06-05 | L4-1.8L |
| TOYOTA | COROLA | 10-09 | L4-2.4L |
| TOYOTA | MONTAÑÉS | 07-01 | L4-2.4L |
| TOYOTA | MONTAÑÉS | 03-01 | V6-3.0L |
| TOYOTA | MONTAÑÉS | 10-04 | V6-3.3L |
| TOYOTA | CRUCERO DE TIERRA | 07-98 | V8-4.7L |
| TOYOTA | MATRIZ | 06-03 | L4-1.8L |
| TOYOTA | MATRIZ | 11-09 | L4-2.4L |
| TOYOTA | MR2 | 95-91 | L4-2.0L |
| TOYOTA | MR2 | 95-92 | L4-2.2L |
| TOYOTA | PREVIA | 97-95 | L4-2.4L |
| TOYOTA | RAV4 | 03-96 | L4-2.0L |
| TOYOTA | RAV4 | 08-04 | L4-2.4L |
| TOYOTA | SECOYA | 09-01 | V8-4.7L |
| TOYOTA | TIERRA DE SIENA | 03-98 | V6-3.0L |
| TOYOTA | TIERRA DE SIENA | 06-04 | V6-3.3L |
| TOYOTA | SOLARA | 01-99 | L4-2.2L |
| TOYOTA | SOLARA | 08-02 | L4-2.4L |
| TOYOTA | SOLARA | 03-99 | V6-3.0L |
| TOYOTA | SOLARA | 08-04 | V6-3.3L |
| TOYOTA | SUPRA | 98-93 | L6-3.0L |
| TOYOTA | TUNDRA | 09-00 | V8-4.7L |

